Alternative Softball League 2010 Regular Season Statistics (Last updated June 17th, 2010) :: Total

Team Statistics

Click once or twice on a column header to sort.

"Ain't nothing to pitching, just empty your head and then empty your hand." - Dizzy Dean

Total  |  Per Game  |  Per At Bat

Sort by Year: Sort by Team:
Name GP AB H R RBI 2B 3B HR SAC TB AVE SLG Team
Mark Nathan 2 9 8 5 8 1 1 0 0 11 0.8888 1.222 New Bro/Liberty
Bobby L. 7 25 21 13 14 8 1 2 2 37 0.84 1.48 Waterloo
Darin K. 4 18 15 13 11 4 3 1 0 28 0.8333 1.555 SXSW
Danny S. 1 5 4 3 3 0 0 0 0 4 0.8 0.8 Chronicle
Adam S. 8 39 31 28 32 10 5 9 3 78 0.7948 2 Bookpeople
Jim B. 6 29 23 16 23 12 4 2 0 49 0.7931 1.689 Bookpeople
Blake R. 7 32 25 16 20 8 2 3 0 46 0.7812 1.437 SXSW
Chad N. 5 18 14 9 10 3 1 0 0 19 0.7777 1.055 Emos
Kevin C. 7 27 21 12 15 7 2 2 0 38 0.7777 1.407 Emos
Dwain Cardona 3 12 9 4 6 0 1 1 1 14 0.75 1.166 Black Star Coop
John Wesley Williams 6 28 21 16 12 3 1 2 0 32 0.75 1.142 Bookpeople
Chongo Alabas 2 8 6 4 6 1 1 1 0 12 0.75 1.5 Emos
Matt M. 7 28 21 12 11 4 3 1 0 34 0.75 1.214 SXSW
Patrick F. 7 28 21 16 7 4 0 2 0 31 0.75 1.107 Waterloo
Matt Wright 7 31 23 18 14 10 0 2 0 39 0.7419 1.258 KOOP
Andrew Rosas 6 23 17 7 10 3 0 1 0 23 0.7391 1 Chronicle
Alex R. 5 22 16 8 8 5 0 1 0 24 0.7272 1.09 Bookpeople
Mike B. 8 33 24 20 20 11 4 4 0 55 0.7272 1.666 Chronicle
Cory F. 7 29 21 17 22 9 1 7 1 53 0.7241 1.827 New Bro/Liberty
John L. 5 25 18 9 9 2 0 2 0 26 0.72 1.04 Bookpeople
Chris A. 8 32 23 18 18 7 2 3 0 43 0.7187 1.343 Waterloo
Jeff Freeman 6 28 20 13 12 4 0 1 0 27 0.7142 0.964 Bookpeople
Chris D. 4 14 10 5 6 1 2 0 1 15 0.7142 1.071 Waterloo
Jimmy E. 8 38 27 23 11 9 1 1 0 41 0.7105 1.078 Wheatsville
Patrick L. 7 34 24 20 13 1 3 2 1 37 0.7058 1.088 Bookpeople
Travis R. 7 27 19 12 10 2 1 0 1 23 0.7037 0.851 Chronicle
KC Ricks 5 20 14 5 7 0 2 0 0 18 0.7 0.9 New Bro/Liberty
Johio 6 23 16 8 11 3 0 2 0 25 0.6956 1.086 New Bro/Liberty
Peter L. 5 23 16 11 20 2 1 6 0 38 0.6956 1.652 SXSW
David H. 8 36 25 9 17 5 1 1 0 35 0.6944 0.972 SXSW
Wyc C. 8 39 27 19 14 8 0 3 0 44 0.6923 1.128 SXSW
Jamie R. 6 32 22 20 31 7 4 6 1 55 0.6875 1.718 Bookpeople
Brian C. 8 35 24 16 7 5 1 2 0 37 0.6857 1.057 New Bro/Liberty
Tim Irby 7 31 21 11 14 10 1 2 0 39 0.6774 1.258 Black Star Coop
Nate Lineback 8 33 22 15 25 8 5 1 0 43 0.6666 1.303 KOOP
Mimi Rose 1 3 2 0 0 0 0 0 0 2 0.6666 0.666 New Bro/Liberty
Brendan 7 30 20 9 9 4 0 0 0 24 0.6666 0.8 New Bro/Liberty
Allen D. 6 30 20 14 10 3 2 4 0 39 0.6666 1.3 Wheatsville
Mike Crissey 6 29 19 15 10 8 0 0 1 27 0.6551 0.931 Wheatsville
Michael King 7 26 17 3 7 1 0 0 0 18 0.6538 0.692 Chronicle
Swede 6 26 17 14 14 7 4 1 0 35 0.6538 1.346 New Bro/Liberty
Matt Herpin 5 20 13 7 2 2 1 0 0 17 0.65 0.85 Black Star Coop
Jason Sabala 4 17 11 8 8 1 2 0 0 16 0.647 0.941 Emos
Trae B. 7 31 20 14 27 5 1 6 0 45 0.6451 1.451 Wheatsville
Inkle 8 25 16 7 8 4 0 2 0 26 0.64 1.04 Emos
Bruce C. 6 25 16 6 9 3 2 0 1 23 0.64 0.92 Wheatsville
Reed D. 6 22 14 7 6 4 1 0 0 20 0.6363 0.909 Emos
George M. 3 11 7 4 4 0 0 0 0 7 0.6363 0.636 SXSW
Pancakes 7 30 19 15 11 5 2 1 0 31 0.6333 1.033 New Bro/Liberty
Greg H. 8 30 19 6 14 3 2 1 1 29 0.6333 0.966 Wheatsville
Rye W. 2 8 5 3 5 2 0 0 0 7 0.625 0.875 New Bro/Liberty
Chase H. 7 29 18 15 7 3 4 0 0 29 0.6206 1 Chronicle
Don Lamb 6 21 13 2 2 0 0 0 0 13 0.619 0.619 Waterloo
Jon Airheart 6 26 16 5 3 1 0 0 0 17 0.6153 0.653 Black Star Coop
Mike S. 7 26 16 9 13 2 1 3 0 29 0.6153 1.115 Emos
Charles J. 8 31 19 15 16 7 3 0 1 32 0.6129 1.032 Waterloo
Jeff Young 8 36 22 16 14 2 1 4 0 38 0.6111 1.055 Black Star Coop
Shawn B. 6 23 14 6 11 3 1 2 0 25 0.6086 1.086 Chronicle
Mark Twistworthy 6 23 14 7 8 1 0 0 1 15 0.6086 0.652 New Bro/Liberty
Bryan S. 7 35 21 18 11 6 2 2 0 37 0.6 1.057 Bookpeople
Jeff Rose 1 5 3 3 4 2 0 1 0 8 0.6 1.6 Bookpeople
Logan Y. 7 25 15 4 7 4 0 0 0 19 0.6 0.76 Chronicle
Kaiti C. 1 5 3 2 0 0 0 0 0 3 0.6 0.6 KOOP
Tim S. 5 20 12 2 3 1 0 0 0 13 0.6 0.65 New Bro/Liberty
Ashley C. 5 20 12 7 5 1 1 0 0 15 0.6 0.75 New Bro/Liberty
Mike H. 3 10 6 3 4 2 0 0 1 8 0.6 0.8 Waterloo
Kevin J. 7 30 18 11 16 8 3 1 0 35 0.6 1.166 Wheatsville
Ralf H. 8 32 19 13 4 8 1 0 0 29 0.5937 0.906 Wheatsville
Charlie S. 8 36 21 12 6 0 3 0 0 27 0.5833 0.75 SXSW
Mike Conti 6 24 14 7 8 1 2 1 0 22 0.5833 0.916 Wheatsville
Jon Brack 7 28 16 6 9 2 0 0 0 18 0.5714 0.642 Black Star Coop
Brad S. 5 21 12 10 3 3 0 0 0 15 0.5714 0.714 SXSW
Conner T. 8 37 21 15 14 7 0 1 0 31 0.5675 0.837 SXSW
Hiliary K. 8 34 19 13 12 3 1 0 0 24 0.5588 0.705 SXSW
Rick McNulty 8 36 20 16 11 7 0 1 0 30 0.5555 0.833 KOOP
Mike Elliott 7 29 16 10 8 5 1 2 1 29 0.5517 1 New Bro/Liberty
Jessica Ardis 8 31 17 9 8 3 0 0 0 20 0.5483 0.645 Emos
Mike Maclaggan 3 11 6 4 5 2 1 0 0 10 0.5454 0.909 Chronicle
Matt Washburn 3 11 6 2 0 1 0 0 0 7 0.5454 0.636 Wheatsville
Mili Villareal 8 35 19 9 9 2 1 1 0 26 0.5428 0.742 Black Star Coop
Ryan V. 5 24 13 7 4 0 0 0 0 13 0.5416 0.541 Bookpeople
Aaron Waters 7 26 14 3 5 1 0 0 0 15 0.5384 0.576 Black Star Coop
Peter Heck 8 32 17 13 4 5 0 0 0 22 0.5312 0.687 KOOP
Edmund LeStrange 8 32 17 7 9 2 1 0 0 21 0.5312 0.656 Waterloo
Jeff Schlamb 8 34 18 17 2 5 0 1 0 26 0.5294 0.764 Emos
Paul M. 7 25 13 1 9 1 1 0 1 16 0.52 0.64 Waterloo
Nolan F. 6 27 14 7 7 2 0 0 0 16 0.5185 0.592 Bookpeople
Dave Youmans 8 31 16 2 6 2 2 0 0 22 0.5161 0.709 KOOP
Bree 8 33 17 7 8 3 2 0 0 24 0.5151 0.727 New Bro/Liberty
Steven Yarak 2 8 4 1 1 0 0 0 0 4 0.5 0.5 Black Star Coop
Westen B. 3 12 6 3 4 1 0 0 0 7 0.5 0.583 Chronicle
David Pernell 7 30 15 11 14 8 2 2 1 33 0.5 1.1 KOOP
Mac Blake 6 22 11 8 4 1 0 1 0 15 0.5 0.681 KOOP
Tricia F. 1 4 2 1 1 0 0 0 0 2 0.5 0.5 KOOP
Annie F. 3 14 7 4 1 0 0 0 0 7 0.5 0.5 SXSW
Will J. 1 2 1 1 0 0 0 0 0 1 0.5 0.5 Waterloo
Mark Fagan 8 27 13 7 4 1 0 0 0 14 0.4814 0.518 Waterloo
Guilty Dave 6 23 11 4 8 2 0 0 1 13 0.4782 0.565 Emos
Esteban R. 5 19 9 3 5 1 0 0 0 10 0.4736 0.526 New Bro/Liberty
Sally B. 6 30 14 9 5 1 0 0 0 15 0.4666 0.5 Bookpeople
Rick K. 6 24 11 6 10 3 1 0 0 16 0.4583 0.666 KOOP
Jason Lively 8 33 15 6 3 3 0 0 0 18 0.4545 0.545 Black Star Coop
Doug F. 3 11 5 2 0 1 0 0 0 6 0.4545 0.545 Chronicle
Ben B. 5 22 10 5 9 4 0 0 0 14 0.4545 0.636 KOOP
Daniel Camacho 6 20 9 7 2 1 1 0 1 12 0.45 0.6 Chronicle
Samantha 7 25 11 6 7 0 0 0 0 11 0.44 0.44 Chronicle
Shannon S. 8 32 14 8 8 3 1 0 0 19 0.4375 0.593 Chronicle
Stan Rose 4 16 7 6 1 2 1 0 0 11 0.4375 0.687 New Bro/Liberty
Rebecca F. 8 32 14 7 9 1 0 0 1 15 0.4375 0.468 SXSW
Wellington C. 2 7 3 3 1 0 0 0 0 3 0.4285 0.428 Bookpeople
Nick Barbaro 2 7 3 1 1 0 0 0 0 3 0.4285 0.428 Chronicle
Ray Colgan 8 28 12 4 2 1 0 0 0 13 0.4285 0.464 Emos
Jen M. 5 22 9 4 10 2 2 0 0 15 0.409 0.681 Bookpeople
Chris Booth 5 20 8 4 6 1 0 0 0 9 0.4 0.45 Black Star Coop
Fernie M. 1 5 2 3 0 0 0 0 0 2 0.4 0.4 Chronicle
Toby T. 8 30 12 7 3 3 0 1 0 18 0.4 0.6 Emos
Lesley T. 2 5 2 0 1 0 0 0 0 2 0.4 0.4 Emos
Penny Smith 5 21 8 5 0 0 0 0 0 8 0.3809 0.38 Black Star Coop
Laurelin O. 8 30 11 4 4 3 0 0 0 14 0.3666 0.466 KOOP
Bill C. 3 11 4 3 3 0 3 0 0 10 0.3636 0.909 Emos
Nicole G. 7 29 10 4 7 2 0 0 1 12 0.3448 0.413 Wheatsville
Stephanie H. 1 3 1 0 0 0 0 0 0 1 0.3333 0.333 Chronicle
Pedro Gatos 1 3 1 0 2 0 0 0 0 1 0.3333 0.333 KOOP
Rachelle F. 4 15 5 1 3 0 0 0 0 5 0.3333 0.333 New Bro/Liberty
Joe N. 7 27 9 5 10 1 1 1 1 15 0.3333 0.555 SXSW
Matt McCarroll 1 3 1 0 0 0 0 0 0 1 0.3333 0.333 Waterloo
Greg V. 7 25 8 2 4 0 0 0 0 8 0.32 0.32 Waterloo
Shelley H. 6 19 6 2 2 0 0 0 0 6 0.3157 0.315 Chronicle
Sara M. 5 19 6 0 0 0 0 0 0 6 0.3157 0.315 Waterloo
Ansley B. 6 26 8 3 3 1 0 0 0 9 0.3076 0.346 Bookpeople
Jim W. 4 13 4 6 1 1 0 0 0 5 0.3076 0.384 Chronicle
Erin F. 7 26 8 2 5 2 0 0 0 10 0.3076 0.384 KOOP
Steph C. 8 30 9 3 5 3 0 0 0 12 0.3 0.4 Waterloo
Erin Pennington 8 28 8 4 5 0 1 0 0 10 0.2857 0.357 Emos
Jonny M. 2 7 2 2 1 0 0 1 0 5 0.2857 0.714 SXSW
Beth B. 6 21 6 4 2 0 0 0 0 6 0.2857 0.285 Wheatsville
Mandy B. 5 25 7 5 6 1 0 0 0 8 0.28 0.32 Bookpeople
Nicki J. 7 25 7 0 4 0 0 0 0 7 0.28 0.28 Emos
Natalie R. 5 18 5 1 1 0 0 0 0 5 0.2777 0.277 New Bro/Liberty
Ladda P. 5 18 5 2 2 0 0 0 0 5 0.2777 0.277 Wheatsville
Nick T. 6 22 6 5 0 0 0 0 0 6 0.2727 0.272 KOOP
Summer B. 4 15 4 2 0 0 0 0 0 4 0.2666 0.266 Bookpeople
Cassie W. 7 30 8 4 4 0 0 0 0 8 0.2666 0.266 SXSW
Marisa N. 8 34 9 6 5 0 0 0 0 9 0.2647 0.264 Wheatsville
Dana Curtis 7 31 8 3 5 0 0 0 0 8 0.258 0.258 Black Star Coop
Janelle B. 8 31 8 2 3 0 0 0 0 8 0.258 0.258 Wheatsville
Karinne Thornblom 1 4 1 0 1 0 0 0 0 1 0.25 0.25 Black Star Coop
Allison Davis 4 16 4 0 1 0 0 0 0 4 0.25 0.25 Black Star Coop
Autumn S. 2 8 2 2 0 0 0 0 0 2 0.25 0.25 New Bro/Liberty
Kristine Tofte 6 22 5 0 7 0 0 0 0 5 0.2272 0.227 Chronicle
Sara Kennedy 7 22 4 4 0 0 0 0 0 4 0.1818 0.181 Waterloo
Erin M. 3 12 2 1 1 0 0 0 0 2 0.1666 0.166 SXSW
Don. D. 3 12 2 1 0 1 0 0 0 3 0.1666 0.25 Waterloo
Jessie S. 2 7 1 0 0 0 0 0 0 1 0.1428 0.142 Waterloo
Mandy O. 7 23 3 1 1 0 0 0 0 3 0.1304 0.13 Waterloo
Christina Donahue 2 8 1 1 1 0 0 0 0 1 0.125 0.125 Black Star Coop
Sarah S. 7 24 3 1 0 0 0 0 0 3 0.125 0.125 Emos
Karin M. 6 20 2 2 1 0 0 0 0 2 0.1 0.1 KOOP
Lei-Leen Choo 6 22 2 2 1 0 0 0 0 2 0.0909 0.09 Chronicle
Sarah Kempton 4 15 1 2 1 0 0 0 0 1 0.0666 0.066 New Bro/Liberty
Caro Villareal 4 16 1 0 2 0 0 0 0 1 0.0625 0.062 Black Star Coop

Key:
Name: The player's name
GP: Games Played
AB: Number of at bats (does not include sacrifices)
H: Hits (includes reaching base on error)
R: Runs
RBI: Runs Batted In
2B: Doubles
3B: Triples
HR: Home Runs
SAC: Sacrifices
TB: Total Bases
AVE: Batting Average
SLG: Slugging Percentage
Team: The player's team